Kagoshima United

J2 League
J2 League League level: JapanSecond Tier Table position: 19 In league since: 1 year
Kagoshima United
  • Squad size: 31
  • Average age: 27.5
  • Foreigners: 1  3.2 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Tochigi SC
A Mito HollyHock A Ehime FC A Roasso Kumamoto A Fujieda MYFC H Blaublitz Akita
A Oita Trinita H Yokohama FC H Ventforet Kofu A Montedio Yamagata H Tokyo Verdy H Renofa Yamaguchi H Vegalta Sendai A Shimizu S-Pulse H V-Varen Nagasaki

Record J2 League 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 3 1 5 1.11 8:14 4.888
Away record 9 - 5 4 0.56 7:18 6.555
Overall balance 18 3 6 9 0.83 15:32 5.722
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Feb 25, 2024 6:00 AM (19.) Thespa Gunma 4-2-3-1 4.056 1:1
2 Sat Mar 2, 2024 7:05 AM (9.) Tokushima Vortis 4-2-3-1 7.034 2:1
3 Sat Mar 9, 2024 6:00 AM (6.) Iwaki FC 4-2-3-1 3.599 3:1
4 Sat Mar 16, 2024 7:00 AM (13.) JEF United Chiba 4-2-3-1 6.084 4:2
5 Wed Mar 20, 2024 6:00 AM (7.) Oita Trinita 4-2-3-1 11.245 3:0
6 Sun Mar 24, 2024 6:00 AM (11.) Yokohama FC 4-2-3-1 3.933 0:4
7 Sat Mar 30, 2024 6:00 AM (16.) Mito HollyHock 4-2-3-1 2.575 0:0
8 Wed Apr 3, 2024 12:00 PM (14.) Ventforet Kofu 4-2-3-1 3.208 0:1
9 Sun Apr 7, 2024 7:00 AM (16.) Montedio Yamagata 4-2-3-1 6.448 2:0
10 Sat Apr 13, 2024 9:00 AM (16.) Ehime FC 4-2-3-1 3.216 2:2
11 Sun Apr 21, 2024 7:00 AM (16.) Tochigi SC 4-2-3-1 4.545 2:1
12 Sun Apr 28, 2024 7:00 AM (15.) Renofa Yamaguchi 4-2-3-1 7.827 0:1
13 Fri May 3, 2024 7:00 AM (15.) Roasso Kumamoto 4-2-3-1 11.532 2:2
14 Mon May 6, 2024 7:00 AM (16.) Vegalta Sendai 4-2-3-1 4.892 0:1
15 Sat May 11, 2024 7:00 AM (17.) Shimizu S-Pulse 4-2-3-1 13.863 4:0
16 Sat May 18, 2024 8:00 AM (18.) V-Varen Nagasaki 4-2-3-1 6.471 0:3
17 Sat May 25, 2024 7:00 AM (18.) Fujieda MYFC 4-2-3-1 2.465 1:1
18 7:00 AM (18.) Blaublitz Akita 0:0
19 12:00 PM (19.) Fagiano Okayama -:-
20 12:00 PM (19.) Montedio Yamagata -:-
21 12:00 PM (18.) Oita Trinita -:-
22 12:00 PM (19.) JEF United Chiba -:-
23 12:00 PM (19.) Renofa Yamaguchi -:-
24 12:00 PM (19.) Thespa Gunma -:-
25 12:00 PM (19.) Fujieda MYFC -:-
26 11:00 AM (19.) Blaublitz Akita -:-
27 12:00 PM (19.) Vegalta Sendai -:-
28 12:00 PM (19.) Shimizu S-Pulse -:-
29 11:00 AM (18.) Ventforet Kofu -:-
30 12:00 AM (19.) Iwaki FC -:-
31 12:00 AM (19.) Roasso Kumamoto -:-
32 12:00 AM (18.) Tochigi SC -:-
33 12:00 AM (19.) Mito HollyHock -:-
34 12:00 AM (19.) Yokohama FC -:-
35 12:00 AM (19.) Ehime FC -:-
36 12:00 AM (19.) V-Varen Nagasaki -:-
37 12:00 AM (19.) Tokushima Vortis -:-
38 12:00 AM (19.) Fagiano Okayama -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Mar 6, 2024 11:00 AM JEF United Chiba 4-2-3-1 3.570 1:0
Second Round Wed Apr 17, 2024 12:00 PM Tokyo Verdy 4-2-3-1 4.347 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 12:00 PM Oita Trinita -:-

Table section J2 League 2024

# Club Matches +/- Pts
14 Tokushima Vortis 18 -9 22
15 Montedio Yamagata 18 -5 21
16 Mito HollyHock 18 -4 18
17 Roasso Kumamoto 18 -11 18
18 Kagoshima United 18 -17 15
19 Tochigi SC 18 -21 14
20 Thespa Gunma 18 -20 8